| Availability: | |
|---|---|
| Quantity: | |
8130 is an Anti-jamming antenna built for satellite navigation platforms that need dependable positioning under intentional or unintentional RF interference. This eight-element GNSS anti-jamming antenna combines array reception, interference suppression, signal conditioning and optional navigation output in one compact module for UAVs, unmanned vehicles, marine systems and fixed installations.
As an Anti-jamming GNSS antenna and Integrated navigation anti-jamming unit, AJU-8130 is designed to receive useful GNSS signals while reducing the effect of broadband, narrowband, pulse and sweep jamming across BDS B1, GPS L1 and Galileo E1 bands. It supports eight RF channels and can mitigate 1 to 7 interference sources from different directions, helping navigation systems remain available in complex electromagnetic environments.
For integrators looking for an Anti-interference antenna, the unit combines an antenna array, anti-jamming processing module, built-in receiver and supporting interface design in a single housing. For buyers searching for a GNSS anti-interference antenna or CRPA antenna, this product is suited to applications where stable position, velocity and time data are essential for safety and mission continuity.
Eight-element array architecture for stronger spatial suppression of interference than standard single-element GNSS antennas.
Multi-constellation support for BDS B1, GPS L1 and Galileo E1 reception.
Suppression capability against wideband, narrowband, pulse, sweep and mixed interference conditions.
Support for 1 to 7 simultaneous interference sources from different directions.
Optional built-in receiver output for PVT data after anti-interference processing.
RF output after processing for downstream GNSS equipment integration.
Wide DC 12V to 36V power range for vehicle, drone and marine power systems.
Rugged environmental capability with IP65 protection and wide operating temperature range.
GNSS and Anti-Jamming Performance
Parameter | Specification |
Product type | Eight-element array integrated navigation anti-jamming unit |
Supported bands | BDS B1, GPS L1, Galileo E1 |
Number of channels | 8 channels |
Interference types | Broadband, frequency-sweeping, pulse, narrowband and combinations |
Number of interferers | 1 to 7 sources in different directions |
Single broadband suppression | Interference-to-signal ratio ≥110dB @ -130dBm |
Three broadband suppression | Interference-to-signal ratio ≥100dB @ -130dBm |
Seven broadband suppression | Interference-to-signal ratio ≥85dB @ -130dBm |
Anti-jamming spatial range | Azimuth 0°~360°, Elevation -10°~90° |
RF Output and Receiver Performance
Parameter | Specification |
RF output power | -55dBm ~ -70dBm |
RF impedance | 50 ohms |
Output VSWR | ≤2.0 |
Antenna port burnout resistance | ≥10W |
Receiver output | Positioning results through data interface |
Horizontal positioning accuracy | ≤7m (95%, PDOP≤4) |
Vertical positioning accuracy | ≤9m (95%, PDOP≤4) |
Velocity measurement accuracy | ≤0.2m/s (95%) |
Electrical and Interface Specifications
Parameter | Specification |
Operating voltage range | DC 12V~36V |
Average power consumption | ≤14W |
Power/data connector | J30J-9ZK |
RF connector | SMA-K |
Default serial level | LVTTL (3.3V) |
Default receiver output rate | 5 Hz |
Default baud rate | 115200 |
Default protocol/messages | NMEA with GGA, GSV, RMC, VTG, ZDA |
Pin | Signal Definition | Signal Description | Instructions |
1 | +9V~+36V | Power Input | Unit Power Supply |
2 | +9V~+36V | Power Input | |
3 | GND | Power Ground | |
4 | GND | Power Ground | |
5 | RX1 | TTL Receive | GNSS receiver interface, output rate 5 Hz, baud rate 115200, NMEA protocol with GGA, GSV, RMC, VTG, ZDA messages are output by default |
6 | NC | NC | |
7 | NC | NC | |
8 | TX1 | TTL Transmit | |
9 | GND | Signal Ground |
Parameter | Specification |
Dimensions | 130mm × 130mm × 23.7mm |
Product weight | ≤500g (without heat sink weight) |
Housing finish | Natural aluminum color with conductive oxidation treatment |
Radome color | Silver-gray / white |
Mounting interface | 4 mounting screw holes on the side, M38 screw holes |
Environmental Specifications
Parameter | Specification |
Operating temperature | -40℃~+70℃, 10%~90%RH, no condensation |
Storage environment | -45℃~+85℃, 10%~95%RH, no condensation |
Waterproof rating | Not lower than IP65 |
Shock test | ISO 19453-3:2018 |
Vibration test | ISO 5309:2023 |
Standard Package
Item | Quantity | Note |
Anti-jamming unit | 1 pcs | 130mm × 130mm |
J30J cable | 1 pcs | Included |
Serial port level | 1 | Default level is LVTTL (3.3V) |
Screws | 1 set | 1 set contains spring screws (M38) 8 pcs |
The bottom surface works as the metal heat dissipation area and should be mounted with good thermal contact or adequate airflow for reliable cooling. The top surface is the GNSS receiving plane and should face open sky without blockage for the best signal environment. When the unit is mounted inside a platform body, the material above the antenna should be RF transparent with L-band transmission not lower than 92 percent.
AJU-8130 fits UAV platforms, unmanned ground vehicles, unmanned marine systems and other navigation platforms that require a CRPA antenna solution for better signal continuity under interference. It is also suitable for integrators looking for an Anti-jamming antenna, GNSS anti-jamming antenna, Anti-jamming GNSS antenna, Integrated navigation anti-jamming unit, Anti-interference antenna, or GNSS anti-interference antenna for high-reliability navigation